Operating system | Count |
---|---|
AlmaLinux 8.5 | 2 |
AlmaLinux 8.7 | 1 |
Architecture | Count |
---|---|
x86_64 | 3 |
Executable | Count |
---|---|
/usr/bin/audit2allow | 3 |
Related packages | Count |
---|---|
policycoreutils-python-utils | 3 |
platform-python | 3 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
No reports in the last 20 days.
Frame # | Function | Source or offset | Line |
---|---|---|---|
1 |
main
|
/usr/bin/audit2allow | 365 |
2 |
<module>
|
/usr/bin/audit2allow | 381 |