ID Component Crash function Status Type Last occurrence First occurrence Count
80 kernel processed kerneloops 2023-09-27 2022-02-21 188
273 kernel processed kerneloops 2023-09-27 2022-11-18 7
474 abrt
harvest_vmcore
processed python 2023-09-26 2023-09-21 8
253 setroubleshoot
send_notification
processed python 2023-09-26 2022-12-02 8
483 setroubleshoot
<module>
processed python 2023-09-26 2023-09-26 2
15 setroubleshoot
get
processed python 2023-09-26 2021-04-03 61
302 dnf-plugins-core
call_blocking
processed python 2023-09-26 2023-01-18 13
478 xorg-x11-drv-intel processed kerneloops 2023-09-26 2023-09-23 2
415 kernel processed kerneloops 2023-09-25 2023-02-22 8
475 kernel processed kerneloops 2023-09-25 2023-09-22 2
481 kernel processed kerneloops 2023-09-25 2023-09-25 174
482 kernel processed kerneloops 2023-09-25 2023-09-25 1
471 kernel processed kerneloops 2023-09-24 2023-07-16 2
480 kernel processed kerneloops 2023-09-23 2023-09-23 1
479 kernel processed kerneloops 2023-09-23 2023-09-23 1
91 setroubleshoot
prune
processed python 2023-09-23 2022-05-31 17
476 kernel processed kerneloops 2023-09-22 2023-09-22 1
477 kernel processed kerneloops 2023-09-22 2023-09-22 1
83 ibus processed core 2023-09-22 2022-04-20 41
166 policycoreutils
main
processed python 2023-09-22 2022-03-06 3
266 kernel processed kerneloops 2023-09-12 2022-12-11 6
95 kernel processed kerneloops 2023-08-26 2022-02-19 101
76 setroubleshoot
<module>
archived python 2023-08-23 2022-05-19 37,488
431 kernel processed kerneloops 2023-08-15 2023-03-15 2
473 systemd processed core 2023-08-10 2023-08-10 1
470 systemd processed core 2023-08-10 2023-08-09 2
230 gnome-tweaks
on_activate
processed python 2023-08-03 2022-09-30 51
469 firefox processed core 2023-07-23 2023-07-23 1
468 firefox processed core 2023-07-23 2023-07-23 0
394 kernel processed kerneloops 2023-06-22 2023-02-20 53
472 kernel processed kerneloops 2023-05-17 2023-05-17 2
232 xorg-x11-drv-intel processed kerneloops 2023-05-08 2022-12-22 440
445 kernel processed kerneloops 2023-05-06 2023-03-06 2
467 dnf
<module>
processed python 2023-05-05 2023-05-05 1
142 xorg-x11-drv-intel processed kerneloops 2023-05-04 2022-03-02 42
454 kernel processed kerneloops 2023-05-02 2023-05-02 1
466 kernel processed kerneloops 2023-05-02 2023-05-02 1
452 kernel processed kerneloops 2023-05-02 2023-04-26 3
463 nautilus processed core 2023-04-30 2023-04-30 2
459 kernel processed kerneloops 2023-04-26 2023-04-26 1