ID Component Crash function Status Type Last occurrence First occurrence Count
474 abrt
harvest_vmcore
processed python 2024-07-26 2023-09-21 311
726 gdb processed core 2024-07-24 2024-07-22 3
15 setroubleshoot
get
processed python 2024-07-17 2021-04-03 130
499 kernel processed kerneloops 2024-07-11 2023-10-16 4
725 kernel processed kerneloops 2024-07-11 2024-07-11 1
230 gnome-tweaks
on_activate
processed python 2024-07-11 2022-09-30 149
458 kernel processed kerneloops 2024-07-08 2023-04-26 2
724 kernel processed kerneloops 2024-07-08 2024-07-02 3
723 xorg-x11-drv-intel processed kerneloops 2024-07-01 2024-07-01 1
624 tracker-miners processed core 2024-06-30 2024-01-13 7
722 kernel processed kerneloops 2024-06-30 2024-06-30 1
721 firefox processed core 2024-06-26 2024-06-26 1
451 kernel processed kerneloops 2024-06-25 2023-04-13 5
720 kernel processed kerneloops 2024-06-25 2024-06-25 1
555 freerdp processed core 2024-06-20 2023-10-23 15
512 chrome-gnome-shell
Connector
processed python 2024-06-19 2023-11-22 114
577 kernel processed kerneloops 2024-06-19 2023-12-19 3
552 kernel processed kerneloops 2024-06-19 2023-12-08 5
719 kernel processed kerneloops 2024-06-18 2024-06-18 1
718 firefox processed core 2024-06-15 2024-06-15 1
121 python-argcomplete
main
processed python 2024-06-12 2022-03-16 5
714 firefox processed core 2024-06-07 2024-06-03 3
707 gnome-shell processed core 2024-06-07 2024-05-23 5
717 kernel processed kerneloops 2024-06-06 2024-06-06 1
712 gvfs processed core 2024-06-06 2024-05-29 3
287 scons
execute_action_list
processed python 2024-06-04 2023-01-03 5
716 firefox processed core 2024-06-03 2024-06-03 1
558 tracker-miners processed core 2024-06-03 2023-12-21 44
715 gvfs processed core 2024-06-03 2024-06-03 1
713 bind processed core 2024-06-02 2024-06-02 1
622 kernel processed kerneloops 2024-06-02 2024-01-11 23
639 chrome-gnome-shell
Connector
processed python 2024-05-30 2024-01-26 13
711 firefox processed core 2024-05-29 2024-05-29 1
587 leapp
execute
processed python 2024-05-28 2023-11-29 3
710 gnome-shell processed core 2024-05-26 2024-05-26 1
709 gvfs processed core 2024-05-24 2024-05-24 1
708 kernel processed kerneloops 2024-05-24 2024-05-24 1
706 bind processed core 2024-05-22 2024-05-22 1
705 pulseaudio processed core 2024-05-22 2024-05-22 1
664 policycoreutils
main
processed python 2024-05-22 2024-03-06 14