Operating system | Unique / Total count |
---|---|
AlmaLinux 8.8 | 16 / 459 |
Operating system | Count |
---|---|
AlmaLinux 8.8 | 461 |
Architecture | Count |
---|---|
x86_64 | 461 |
Related packages | Count |
---|---|
platform-python | 459 |
abrt-addon-vmcore | 459 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
Frame # | Function | Source or offset | Line |
---|---|---|---|
1 |
harvest_vmcore
|
/usr/sbin/abrt-harvest-vmcore | 232 |
2 |
<module>
|
/usr/sbin/abrt-harvest-vmcore | 284 |