Operating system | Unique / Total count |
---|---|
AlmaLinux 8.8 | 14 / 407 |
Operating system | Count |
---|---|
AlmaLinux 8.8 | 409 |
Architecture | Count |
---|---|
x86_64 | 409 |
Related packages | Count |
---|---|
abrt-addon-vmcore | 407 |
platform-python | 407 |
Packages names with count less than the total count of reports are most probably not the cause of the problem.
Frame # | Function | Source or offset | Line |
---|---|---|---|
1 |
harvest_vmcore
|
/usr/sbin/abrt-harvest-vmcore | 232 |
2 |
<module>
|
/usr/sbin/abrt-harvest-vmcore | 284 |