ID Component Crash function Status Type Last occurrence First occurrence Count
552 kernel processed kerneloops 2023-12-19 2023-12-08 3
536 qt5-qtbase processed core 2023-12-14 2023-12-01 4
578 kernel processed kerneloops 2023-12-14 2023-12-14 2
515 kernel processed kerneloops 2023-12-14 2023-12-14 1
585 kernel processed kerneloops 2023-12-14 2023-12-14 1
546 kernel processed kerneloops 2023-12-14 2023-12-14 3
595 gnome-shell processed core 2023-12-13 2023-12-13 2
581 kernel processed kerneloops 2023-12-12 2023-12-12 1
570 systemd processed core 2023-12-12 2023-12-12 1
611 dnf-plugins-core
decode
processed python 2023-12-12 2023-12-12 1
507 kernel processed kerneloops 2023-12-10 2023-12-10 99
502 kernel processed kerneloops 2023-12-10 2023-12-10 190
508 kernel processed kerneloops 2023-12-10 2023-12-10 1
560 hplip
parseQueues
processed python 2023-12-08 2023-12-08 1
574 gdb processed core 2023-12-08 2023-12-08 1
617 kernel processed kerneloops 2023-12-08 2023-12-08 0
616 kernel processed kerneloops 2023-12-08 2023-12-08 1
528 kernel processed kerneloops 2023-12-08 2023-12-07 3
529 kernel processed kerneloops 2023-12-08 2023-12-08 0
499 kernel processed kerneloops 2023-12-06 2023-10-16 3
544 kernel processed kerneloops 2023-12-05 2023-12-05 1
553 policycoreutils
<module>
processed python 2023-12-05 2023-12-05 3
513 kernel processed kerneloops 2023-12-04 2023-11-05 9
540 kernel processed kerneloops 2023-12-04 2023-12-04 1
548 kernel processed kerneloops 2023-12-04 2023-12-04 1
582 kernel processed kerneloops 2023-12-04 2023-12-04 1
526 kernel processed kerneloops 2023-12-04 2023-12-04 1
565 kernel processed kerneloops 2023-12-04 2023-12-04 1
522 kernel processed kerneloops 2023-12-04 2023-12-04 1
521 kernel processed kerneloops 2023-12-04 2023-12-04 1
478 xorg-x11-drv-intel processed kerneloops 2023-12-03 2023-09-23 10
561 kernel processed kerneloops 2023-12-01 2023-12-01 2
530 tmux processed core 2023-11-30 2023-11-30 1
531 tmux processed core 2023-11-30 2023-11-30 0
80 kernel processed kerneloops 2023-11-30 2022-02-21 284
587 leapp
execute
processed python 2023-11-29 2023-11-29 1
95 kernel processed kerneloops 2023-11-29 2022-02-19 107
510 kernel processed kerneloops 2023-11-29 2023-11-29 2
606 xorg-x11-drv-intel processed kerneloops 2023-11-28 2023-11-28 1
542 kernel processed kerneloops 2023-11-28 2023-11-28 1