ID Component Crash function Status Type Last occurrence First occurrence Count
620 kernel processed kerneloops 2024-01-09 2024-01-09 1
605 xorg-x11-drv-intel processed kerneloops 2024-01-07 2023-11-28 3
618 kernel processed kerneloops 2024-01-05 2024-01-05 1
557 kernel processed kerneloops 2024-01-03 2024-01-03 2
566 kernel processed kerneloops 2024-01-02 2024-01-02 1
573 kernel processed kerneloops 2024-01-02 2024-01-02 1
569 kernel processed kerneloops 2024-01-02 2024-01-02 1
519 kernel processed kerneloops 2023-12-28 2023-12-28 0
590 kernel processed kerneloops 2023-12-21 2023-12-21 1
536 qt5-qtbase processed core 2023-12-14 2023-12-01 4
578 kernel processed kerneloops 2023-12-14 2023-12-14 2
515 kernel processed kerneloops 2023-12-14 2023-12-14 1
585 kernel processed kerneloops 2023-12-14 2023-12-14 1
546 kernel processed kerneloops 2023-12-14 2023-12-14 3
595 gnome-shell processed core 2023-12-13 2023-12-13 2
581 kernel processed kerneloops 2023-12-12 2023-12-12 1
570 systemd processed core 2023-12-12 2023-12-12 1
611 dnf-plugins-core
decode
processed python 2023-12-12 2023-12-12 1
507 kernel processed kerneloops 2023-12-10 2023-12-10 99
502 kernel processed kerneloops 2023-12-10 2023-12-10 190
508 kernel processed kerneloops 2023-12-10 2023-12-10 1
560 hplip
parseQueues
processed python 2023-12-08 2023-12-08 1
574 gdb processed core 2023-12-08 2023-12-08 1
616 kernel processed kerneloops 2023-12-08 2023-12-08 1
617 kernel processed kerneloops 2023-12-08 2023-12-08 0
528 kernel processed kerneloops 2023-12-08 2023-12-07 3
529 kernel processed kerneloops 2023-12-08 2023-12-08 0
544 kernel processed kerneloops 2023-12-05 2023-12-05 1
553 policycoreutils
<module>
processed python 2023-12-05 2023-12-05 3
513 kernel processed kerneloops 2023-12-04 2023-11-05 9
540 kernel processed kerneloops 2023-12-04 2023-12-04 1
548 kernel processed kerneloops 2023-12-04 2023-12-04 1
582 kernel processed kerneloops 2023-12-04 2023-12-04 1
526 kernel processed kerneloops 2023-12-04 2023-12-04 1
565 kernel processed kerneloops 2023-12-04 2023-12-04 1
521 kernel processed kerneloops 2023-12-04 2023-12-04 1
522 kernel processed kerneloops 2023-12-04 2023-12-04 1
478 xorg-x11-drv-intel processed kerneloops 2023-12-03 2023-09-23 10
561 kernel processed kerneloops 2023-12-01 2023-12-01 2
531 tmux processed core 2023-11-30 2023-11-30 0