ID Component Crash function Status Type Last occurrence First occurrence Count
634 gnome-shell processed core 2024-01-24 2024-01-24 2
625 kernel processed kerneloops 2024-01-23 2024-01-16 2
632 kernel processed kerneloops 2024-01-22 2024-01-22 2
631 samba processed core 2024-01-22 2024-01-22 1
534 kernel processed kerneloops 2024-01-22 2023-12-20 2
630 kernel processed kerneloops 2024-01-20 2024-01-20 1
629 kernel processed kerneloops 2024-01-19 2024-01-19 1
131 tracker processed core 2024-01-19 2022-07-11 4
628 kernel processed kerneloops 2024-01-18 2024-01-18 1
547 kernel processed kerneloops 2024-01-18 2023-11-14 6
626 kernel processed kerneloops 2024-01-17 2024-01-17 1
623 xorg-x11-drv-nouveau processed kerneloops 2024-01-12 2024-01-12 54
518 kernel processed kerneloops 2024-01-11 2023-11-28 12
621 dnf processed core 2024-01-10 2024-01-10 1
620 kernel processed kerneloops 2024-01-09 2024-01-09 1
605 xorg-x11-drv-intel processed kerneloops 2024-01-07 2023-11-28 3
618 kernel processed kerneloops 2024-01-05 2024-01-05 1
557 kernel processed kerneloops 2024-01-03 2024-01-03 2
566 kernel processed kerneloops 2024-01-02 2024-01-02 1
573 kernel processed kerneloops 2024-01-02 2024-01-02 1
569 kernel processed kerneloops 2024-01-02 2024-01-02 1
519 kernel processed kerneloops 2023-12-28 2023-12-28 0
590 kernel processed kerneloops 2023-12-21 2023-12-21 1
536 qt5-qtbase processed core 2023-12-14 2023-12-01 4
578 kernel processed kerneloops 2023-12-14 2023-12-14 2
515 kernel processed kerneloops 2023-12-14 2023-12-14 1
585 kernel processed kerneloops 2023-12-14 2023-12-14 1
546 kernel processed kerneloops 2023-12-14 2023-12-14 3
595 gnome-shell processed core 2023-12-13 2023-12-13 2
581 kernel processed kerneloops 2023-12-12 2023-12-12 1
570 systemd processed core 2023-12-12 2023-12-12 1
611 dnf-plugins-core
decode
processed python 2023-12-12 2023-12-12 1
507 kernel processed kerneloops 2023-12-10 2023-12-10 99
502 kernel processed kerneloops 2023-12-10 2023-12-10 190
508 kernel processed kerneloops 2023-12-10 2023-12-10 1
560 hplip
parseQueues
processed python 2023-12-08 2023-12-08 1
574 gdb processed core 2023-12-08 2023-12-08 1
616 kernel processed kerneloops 2023-12-08 2023-12-08 1
617 kernel processed kerneloops 2023-12-08 2023-12-08 0
529 kernel processed kerneloops 2023-12-08 2023-12-08 0