ID Component Crash function Status Type Last occurrence First occurrence Count
495 java-1.8.0-openjdk processed core 2023-10-09 2023-10-09 1
494 kernel processed kerneloops 2023-10-09 2023-10-09 3
489 kernel processed kerneloops 2023-10-09 2023-10-02 2
491 java-1.8.0-openjdk processed core 2023-10-04 2023-10-04 1
437 kernel processed kerneloops 2023-10-02 2023-03-07 2
490 kernel processed kerneloops 2023-10-02 2023-10-02 1
487 kernel processed kerneloops 2023-09-29 2023-09-29 1
486 kernel processed kerneloops 2023-09-28 2023-09-28 1
382 kernel processed kerneloops 2023-09-28 2022-12-03 3
253 setroubleshoot
send_notification
processed python 2023-09-26 2022-12-02 8
483 setroubleshoot
<module>
processed python 2023-09-26 2023-09-26 2
480 kernel processed kerneloops 2023-09-23 2023-09-23 1
479 kernel processed kerneloops 2023-09-23 2023-09-23 1
476 kernel processed kerneloops 2023-09-22 2023-09-22 1
477 kernel processed kerneloops 2023-09-22 2023-09-22 1
166 policycoreutils
main
processed python 2023-09-22 2022-03-06 3
76 setroubleshoot
<module>
archived python 2023-08-23 2022-05-19 37,488
470 systemd processed core 2023-08-10 2023-08-09 2
469 firefox processed core 2023-07-23 2023-07-23 1
468 firefox processed core 2023-07-23 2023-07-23 0
394 kernel processed kerneloops 2023-06-22 2023-02-20 53
472 kernel processed kerneloops 2023-05-17 2023-05-17 2
232 xorg-x11-drv-intel processed kerneloops 2023-05-08 2022-12-22 440
445 kernel processed kerneloops 2023-05-06 2023-03-06 2
467 dnf
<module>
processed python 2023-05-05 2023-05-05 1
142 xorg-x11-drv-intel processed kerneloops 2023-05-04 2022-03-02 42
466 kernel processed kerneloops 2023-05-02 2023-05-02 1
452 kernel processed kerneloops 2023-05-02 2023-04-26 3
463 nautilus processed core 2023-04-30 2023-04-30 2
459 kernel processed kerneloops 2023-04-26 2023-04-26 1
464 kernel processed kerneloops 2023-04-25 2023-04-25 1
461 kernel processed kerneloops 2023-04-24 2023-04-24 1
462 kernel processed kerneloops 2023-04-24 2023-04-24 1
457 kernel processed kerneloops 2023-04-24 2023-04-24 2
465 setroubleshoot
bus_get
processed python 2023-04-23 2023-04-23 1
450 xorg-x11-drv-intel processed kerneloops 2023-04-22 2023-04-22 2
225 kernel processed kerneloops 2023-04-21 2022-08-26 30
456 kernel processed kerneloops 2023-04-21 2023-04-21 2
343 kernel processed kerneloops 2023-04-19 2022-12-06 5
455 kernel processed kerneloops 2023-04-14 2023-04-14 1