ID Component Crash function Status Type Last occurrence First occurrence Count
408 xorg-x11-drv-nouveau new kerneloops 2023-02-21 2023-02-21 0
401 java-1.8.0-openjdk processed core 2023-02-21 2023-02-21 1
395 kernel processed kerneloops 2023-02-19 2023-02-19 1
396 kernel processed kerneloops 2023-02-19 2023-02-19 1
291 kernel processed kerneloops 2023-02-18 2022-12-29 3
413 tracker-miners processed core 2023-02-18 2023-02-18 1
397 kernel processed kerneloops 2023-02-14 2023-02-14 1
411 kernel processed kerneloops 2023-02-13 2023-02-13 1
50 kernel processed kerneloops 2023-02-10 2021-05-24 3
219 kernel processed kerneloops 2023-02-07 2022-12-14 10
366 kernel processed kerneloops 2023-02-07 2023-01-24 2
403 kernel processed kerneloops 2023-02-06 2023-02-06 1
406 kernel processed kerneloops 2023-02-02 2023-02-02 1
400 gdb processed core 2023-02-01 2023-02-01 2
398 tracker-miners processed core 2023-02-01 2023-02-01 4
416 kernel processed kerneloops 2023-01-31 2023-01-31 1
417 kernel processed kerneloops 2023-01-31 2023-01-31 1
399 kernel processed kerneloops 2023-01-31 2023-01-31 1
404 java-1.8.0-openjdk processed core 2023-01-30 2023-01-30 1
393 tuned processed core 2023-01-30 2023-01-30 1
211 tracker-miners processed core 2023-01-29 2022-10-18 476
314 kernel processed kerneloops 2023-01-27 2023-01-27 1
330 gobject-introspection
_spawn_posix
processed python 2023-01-26 2023-01-26 1
331 gobject-introspection
_spawn_posix
new python 2023-01-26 2023-01-26 0
307 kernel processed kerneloops 2023-01-24 2022-12-07 2
367 less processed core 2023-01-24 2023-01-24 1
296 policycoreutils
main
processed python 2023-01-23 2022-10-26 2
335 gdb processed core 2023-01-23 2023-01-23 1
334 gdb processed core 2023-01-23 2023-01-23 1
383 kernel processed kerneloops 2023-01-21 2023-01-21 1
319 kernel processed kerneloops 2023-01-21 2023-01-21 2
233 kernel processed kerneloops 2023-01-19 2023-01-19 1
381 kernel processed kerneloops 2023-01-19 2023-01-19 1
362 nodejs processed core 2023-01-17 2023-01-17 1
237 ibus
get_selected_engine
processed python 2023-01-13 2022-10-28 3
341 java-1.8.0-openjdk processed core 2023-01-12 2023-01-12 1
342 java-1.8.0-openjdk processed core 2023-01-12 2023-01-12 1
390 kernel processed kerneloops 2023-01-11 2023-01-11 1
271 xorg-x11-drv-nouveau processed kerneloops 2023-01-09 2023-01-09 1
265 xorg-x11-drv-nouveau processed kerneloops 2023-01-08 2023-01-08 1