ID Component Crash function Status Type Last occurrence First occurrence Count
84 kernel processed kerneloops 2022-05-27 2022-03-06 35
77 thunderbird processed core 2022-05-27 2022-02-27 3
127 ipa
run
processed python 2022-05-24 2022-05-24 1
128 ipa
run
processed python 2022-05-24 2022-05-24 1
137 setroubleshoot
__call__
processed python 2022-05-23 2022-05-23 1
188 kernel processed kerneloops 2022-05-23 2022-05-23 1
175 kernel processed kerneloops 2022-05-19 2022-05-19 1
112 kernel processed kerneloops 2022-05-14 2022-04-07 13
116 kernel processed kerneloops 2022-05-13 2022-04-29 26
103 kernel processed kerneloops 2022-05-13 2022-02-15 22
82 kernel processed kerneloops 2022-05-12 2022-02-24 127
102 xorg-x11-drv-nouveau processed kerneloops 2022-05-10 2022-05-10 8
115 libreoffice processed core 2022-05-09 2022-04-11 3
94 kernel processed kerneloops 2022-05-09 2022-05-09 1
158 libreoffice processed core 2022-05-09 2022-05-09 0
157 libreoffice processed core 2022-05-09 2022-05-09 1
167 kernel processed kerneloops 2022-05-06 2022-05-06 2
93 kernel processed kerneloops 2022-05-05 2022-05-05 2
86 xorg-x11-drv-intel processed kerneloops 2022-04-30 2022-04-21 402
117 kernel processed kerneloops 2022-04-29 2022-04-29 0
30 gnome-shell processed core 2022-04-28 2021-04-29 3
135 kernel processed kerneloops 2022-04-28 2022-04-28 2
136 kernel processed kerneloops 2022-04-28 2022-04-28 1
147 kernel processed kerneloops 2022-04-28 2022-02-16 2
190 kernel processed kerneloops 2022-04-27 2022-04-27 1
153 gnome-shell processed core 2022-04-26 2022-04-26 2
145 kernel processed kerneloops 2022-04-25 2022-04-18 4
149 kernel new kerneloops 2022-04-22 2022-04-22 0
148 kernel processed kerneloops 2022-04-22 2022-04-22 1
113 gdb processed core 2022-04-21 2022-04-21 8
132 mesa-demos processed core 2022-04-18 2022-04-18 2
123 mesa-demos processed core 2022-04-18 2022-04-18 1
154 nautilus processed core 2022-04-18 2022-04-18 1
185 xorg-x11-server-Xwayland processed core 2022-04-16 2022-04-16 1
168 kernel processed kerneloops 2022-04-16 2022-04-16 2
199 kernel new kerneloops 2022-04-15 2022-04-15 1
198 kernel processed kerneloops 2022-04-15 2022-04-15 1
204 python3
server_bind
processed python 2022-04-14 2022-04-14 1
133 kernel processed kerneloops 2022-04-14 2022-04-14 1
180 kernel processed kerneloops 2022-04-14 2022-04-14 2