ID Component Crash function Status Type Last occurrence First occurrence Count
474 abrt
harvest_vmcore
processed python 2024-12-20 2023-09-21 458
743 kernel processed kerneloops 2024-12-19 2024-12-19 3
302 dnf-plugins-core
call_blocking
processed python 2024-12-19 2023-01-18 19
552 kernel processed kerneloops 2024-12-19 2023-12-08 19
742 kernel processed kerneloops 2024-12-18 2024-12-18 1
741 kernel processed kerneloops 2024-12-12 2024-12-12 1
740 anaconda
lvm_lvs
processed python 2024-12-08 2024-12-08 1
81 xorg-x11-drv-nouveau processed kerneloops 2024-12-07 2022-04-12 20
499 kernel processed kerneloops 2024-12-01 2023-10-16 6
669 thunderbird processed core 2024-11-06 2024-03-08 2
738 ibus-typing-booster
makedirs
processed python 2024-10-29 2024-10-25 3
739 gnome-tweaks
makedirs
processed python 2024-10-25 2024-10-25 2
80 kernel processed kerneloops 2024-10-20 2022-02-21 288
737 kernel processed kerneloops 2024-10-18 2024-10-18 2
736 rsyslog processed core 2024-10-16 2024-10-16 1
83 ibus processed core 2024-10-13 2022-04-20 51
15 setroubleshoot
get
processed python 2024-09-27 2021-04-03 133
735 setroubleshoot
output_results
processed python 2024-09-25 2024-09-25 1
577 kernel processed kerneloops 2024-09-13 2023-12-19 7
734 gnome-session processed core 2024-09-13 2024-09-13 1
733 gdb processed core 2024-09-11 2024-09-11 1
511 vdo
<module>
processed python 2024-09-02 2023-10-20 13
732 kernel processed kerneloops 2024-08-29 2024-08-29 1
731 kernel processed kerneloops 2024-08-24 2024-08-24 1
730 kernel processed kerneloops 2024-08-23 2024-08-23 1
187 python-argcomplete
find
processed python 2024-08-22 2022-05-11 2
729 kernel processed kerneloops 2024-08-06 2024-08-06 1
728 kernel processed kerneloops 2024-08-06 2024-08-06 1
558 tracker-miners processed core 2024-08-02 2023-12-21 45
727 hplip
makedirs
processed python 2024-08-01 2024-08-01 1
726 gdb processed core 2024-07-24 2024-07-22 3
725 kernel processed kerneloops 2024-07-11 2024-07-11 1
230 gnome-tweaks
on_activate
processed python 2024-07-11 2022-09-30 149
458 kernel processed kerneloops 2024-07-08 2023-04-26 2
724 kernel processed kerneloops 2024-07-08 2024-07-02 3
723 xorg-x11-drv-intel processed kerneloops 2024-07-01 2024-07-01 1
624 tracker-miners processed core 2024-06-30 2024-01-13 7
722 kernel processed kerneloops 2024-06-30 2024-06-30 1
721 firefox processed core 2024-06-26 2024-06-26 1
451 kernel processed kerneloops 2024-06-25 2023-04-13 5