ID Component Crash function Status Type Last occurrence First occurrence Count
734 gnome-session processed core 2024-09-13 2024-09-13 1
733 gdb processed core 2024-09-11 2024-09-11 1
511 vdo
<module>
processed python 2024-09-02 2023-10-20 13
732 kernel processed kerneloops 2024-08-29 2024-08-29 1
731 kernel processed kerneloops 2024-08-24 2024-08-24 1
730 kernel processed kerneloops 2024-08-23 2024-08-23 1
187 python-argcomplete
find
processed python 2024-08-22 2022-05-11 2
729 kernel processed kerneloops 2024-08-06 2024-08-06 1
728 kernel processed kerneloops 2024-08-06 2024-08-06 1
558 tracker-miners processed core 2024-08-02 2023-12-21 45
727 hplip
makedirs
processed python 2024-08-01 2024-08-01 1
726 gdb processed core 2024-07-24 2024-07-22 3
725 kernel processed kerneloops 2024-07-11 2024-07-11 1
458 kernel processed kerneloops 2024-07-08 2023-04-26 2
724 kernel processed kerneloops 2024-07-08 2024-07-02 3
723 xorg-x11-drv-intel processed kerneloops 2024-07-01 2024-07-01 1
624 tracker-miners processed core 2024-06-30 2024-01-13 7
721 firefox processed core 2024-06-26 2024-06-26 1
451 kernel processed kerneloops 2024-06-25 2023-04-13 5
720 kernel processed kerneloops 2024-06-25 2024-06-25 1
555 freerdp processed core 2024-06-20 2023-10-23 15
719 kernel processed kerneloops 2024-06-18 2024-06-18 1
718 firefox processed core 2024-06-15 2024-06-15 1
714 firefox processed core 2024-06-07 2024-06-03 3
707 gnome-shell processed core 2024-06-07 2024-05-23 5
717 kernel processed kerneloops 2024-06-06 2024-06-06 1
712 gvfs processed core 2024-06-06 2024-05-29 3
287 scons
execute_action_list
processed python 2024-06-04 2023-01-03 5
716 firefox processed core 2024-06-03 2024-06-03 1
715 gvfs processed core 2024-06-03 2024-06-03 1
713 bind processed core 2024-06-02 2024-06-02 1
622 kernel processed kerneloops 2024-06-02 2024-01-11 23
639 chrome-gnome-shell
Connector
processed python 2024-05-30 2024-01-26 13
711 firefox processed core 2024-05-29 2024-05-29 1
587 leapp
execute
processed python 2024-05-28 2023-11-29 3
710 gnome-shell processed core 2024-05-26 2024-05-26 1
709 gvfs processed core 2024-05-24 2024-05-24 1
708 kernel processed kerneloops 2024-05-24 2024-05-24 1
706 bind processed core 2024-05-22 2024-05-22 1
705 pulseaudio processed core 2024-05-22 2024-05-22 1