ID Component Crash function Status Type Last occurrence First occurrence Count
266 kernel processed kerneloops 2023-09-12 2022-12-11 6
95 kernel processed kerneloops 2023-08-26 2022-02-19 101
76 setroubleshoot
<module>
archived python 2023-08-23 2022-05-19 37,488
473 systemd processed core 2023-08-10 2023-08-10 1
470 systemd processed core 2023-08-10 2023-08-09 2
468 firefox processed core 2023-07-23 2023-07-23 0
469 firefox processed core 2023-07-23 2023-07-23 1
394 kernel processed kerneloops 2023-06-22 2023-02-20 53
472 kernel processed kerneloops 2023-05-17 2023-05-17 2
232 xorg-x11-drv-intel processed kerneloops 2023-05-08 2022-12-22 440
445 kernel processed kerneloops 2023-05-06 2023-03-06 2
467 dnf
<module>
processed python 2023-05-05 2023-05-05 1
142 xorg-x11-drv-intel processed kerneloops 2023-05-04 2022-03-02 42
454 kernel processed kerneloops 2023-05-02 2023-05-02 1
466 kernel processed kerneloops 2023-05-02 2023-05-02 1
452 kernel processed kerneloops 2023-05-02 2023-04-26 3
463 nautilus processed core 2023-04-30 2023-04-30 2
458 kernel processed kerneloops 2023-04-26 2023-04-26 1
459 kernel processed kerneloops 2023-04-26 2023-04-26 1
464 kernel processed kerneloops 2023-04-25 2023-04-25 1
461 kernel processed kerneloops 2023-04-24 2023-04-24 1
462 kernel processed kerneloops 2023-04-24 2023-04-24 1
457 kernel processed kerneloops 2023-04-24 2023-04-24 2
465 setroubleshoot
bus_get
processed python 2023-04-23 2023-04-23 1
450 xorg-x11-drv-intel processed kerneloops 2023-04-22 2023-04-22 2
225 kernel processed kerneloops 2023-04-21 2022-08-26 30
456 kernel processed kerneloops 2023-04-21 2023-04-21 2
343 kernel processed kerneloops 2023-04-19 2022-12-06 5
455 kernel processed kerneloops 2023-04-14 2023-04-14 1
460 kernel processed kerneloops 2023-04-14 2023-04-14 1
451 kernel processed kerneloops 2023-04-13 2023-04-13 2
410 kernel processed kerneloops 2023-04-13 2023-02-18 5
449 dnf
update_from_etc
processed python 2023-04-08 2023-04-08 13
453 dnf
update_from_etc
processed python 2023-04-08 2023-04-08 7
429 kernel processed kerneloops 2023-04-06 2023-03-03 8
441 tracker-miners processed core 2023-04-05 2023-04-05 1
313 kernel processed kerneloops 2023-04-04 2023-01-19 2
409 kernel processed kerneloops 2023-04-03 2023-02-01 2
419 kernel processed kerneloops 2023-04-01 2023-04-01 2
443 java-1.8.0-openjdk processed core 2023-03-31 2023-03-31 1